Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/12/24 | Hamline, Gustavus A, UW-Stout | 47.775 | 44.925 | 47.675 | 46.850 | 187.225 |
1/21/24 | E Michigan, UW-Stout | 48.100 | 46.900 | 47.975 | 48.775 | 191.750 |
1/26/24 | UW-Stout, Eau Claire | 47.250 | 44.825 | 47.900 | 47.625 | 187.600 |
2/02/24 | UW-Stout, Gustavus A | 48.125 | 46.950 | 47.775 | 48.475 | 191.325 |
2/08/24 | Winona, Hamline, UW-Stout | 47.525 | 47.150 | 46.450 | 47.325 | 188.450 |
2/17/24 | Whitewater, UW-Stout | 47.975 | 47.250 | 47.300 | 47.900 | 190.425 |
2/25/24 | UW-Stout, La Crosse | 46.900 | 47.050 | 47.350 | 48.300 | 189.600 |
2/29/24 | UW-Oshkosh Tri | 47.900 | 45.175 | 47.950 | 48.275 | 189.300 |
3/09/24 | at WIAC Championship/NCGA West Regional | 47.775 | 47.425 | 47.925 | 47.650 | 190.775 |
3/23/24 | 2024 NCGA Championships | 47.825 | 47.000 | 48.700 | 48.100 | 191.625 |
Season Average Scores | 47.715 | 46.465 | 47.700 | 47.928 | 189.808 | |
Season High Scores | 48.125 | 47.425 | 48.700 | 48.775 | 191.750 | |
Team Record Scores | 48.125 | 47.650 | 48.100 | 48.475 | 191.750 | |
Team Individual Record Scores | 9.825 | 9.775 | 9.850 | 9.900 | 38.550 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/17/22 | Gustavus Adolphus at UW-Stout | 9.325 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.250 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 8.200 | ||||
1/21/24 | E Michigan, UW-Stout | 9.175 | ||||
1/26/24 | UW-Stout, Eau Claire | 8.475 | ||||
2/02/24 | UW-Stout, Gustavus A | 9.575 | ||||
2/08/24 | Winona, Hamline, UW-Stout | 8.775 | ||||
3/23/24 | 2024 NCGA Championships | 8.225 | ||||
Season Average Scores | 8.845 | |||||
Season High Scores | 9.575 | |||||
Career High Scores | 9.575 | 9.000 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/26/21 | Gustavus A, UW-Stout | 9.350 | 8.450 | 9.275 | ||
3/13/21 | UW-Whitewater at UW-Stout | 9.250 | 9.175 | 9.150 | ||
3/20/21 | Hamline at UW-Stout | 9.350 | 7.800 | 8.800 | 9.500 | 35.450 |
4/01/21 | UW-Eau Claire vs. UW-Stout | 8.450 | 9.200 | 9.200 | 9.200 | 36.050 |
1/21/22 | UW-La Crosse at UW-Stout | 9.425 | 9.625 | 9.550 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 9.600 | 9.600 | 9.550 | ||
2/04/22 | UW-Eau Claire at UW-Stout | 9.150 | 9.600 | 9.650 | ||
2/11/22 | Hamline, UW-Stout | 9.425 | 9.500 | 8.950 | 9.650 | 37.525 |
2/17/22 | Gustavus Adolphus at UW-Stout | 9.425 | 9.475 | 9.400 | 9.450 | 37.750 |
2/26/22 | Whitewater, UW-Stout | 9.450 | 9.450 | 9.050 | 9.575 | 37.525 |
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.500 | 9.650 | 9.175 | 9.600 | 37.925 |
3/26/22 | NCGA Nationals | 9.350 | ||||
1/10/23 | Eau Claire, UW-Stout | 9.400 | 9.500 | 9.575 | 9.100 | 37.575 |
1/13/23 | Winona, La Crosse, UW-Stout | 9.500 | 9.625 | 9.500 | 9.375 | 38.000 |
1/23/23 | N Carolina, UW-Stout, Yale | 9.525 | 9.575 | 9.650 | 9.650 | 38.400 |
1/27/23 | UW-Stout, UW-Oshkosh | 9.425 | 9.650 | 9.550 | 9.475 | 38.100 |
2/03/23 | UW-Stout, Hamline, Winona | 9.450 | 9.575 | 9.125 | 9.550 | 37.700 |
2/10/23 | UW-Whitewater at UW-Stout | 9.275 | 9.300 | 9.150 | 9.450 | 37.175 |
3/03/23 | UW-Stout at UW-La Crosse | 9.600 | 9.700 | 9.400 | 9.400 | 38.100 |
3/11/23 | WIAC Championship/NCGA West Regional | 9.600 | 9.600 | 9.375 | 9.575 | 38.150 |
3/25/23 | 2023 NCGA Championships | 9.225 | 9.700 | 9.200 | 9.675 | 37.800 |
1/12/24 | Hamline, Gustavus A, UW-Stout | 9.600 | 9.550 | |||
1/21/24 | E Michigan, UW-Stout | 9.750 | 9.750 | |||
1/26/24 | UW-Stout, Eau Claire | 9.500 | 9.525 | 9.625 | ||
2/02/24 | UW-Stout, Gustavus A | 9.650 | 9.325 | 9.650 | ||
2/08/24 | Winona, Hamline, UW-Stout | 8.900 | 9.600 | |||
2/17/24 | Whitewater, UW-Stout | 8.650 | 9.525 | |||
2/25/24 | UW-Stout, La Crosse | 9.525 | ||||
2/29/24 | UW-Oshkosh Tri | 9.425 | ||||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.675 | ||||
3/23/24 | 2024 NCGA Championships | 8.950 | ||||
Season Average Scores | 9.342 | 9.456 | 9.675 | |||
Season High Scores | 9.750 | 9.675 | 9.750 | |||
Career High Scores | 9.750 | 9.700 | 9.650 | 9.750 | 38.400 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/22 | UW-La Crosse at UW-Stout | 9.325 | 9.150 | |||
1/30/22 | Winona, UW-Stout, Whitewater | 9.275 | 9.125 | |||
2/26/22 | Whitewater, UW-Stout | 9.375 | 8.975 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.400 | 9.225 | |||
1/10/23 | Eau Claire, UW-Stout | 9.275 | 9.050 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 9.450 | 9.025 | |||
1/23/23 | N Carolina, UW-Stout, Yale | 9.725 | 9.400 | |||
1/27/23 | UW-Stout, UW-Oshkosh | 9.450 | 7.800 | |||
2/03/23 | UW-Stout, Hamline, Winona | 9.600 | 9.375 | |||
2/10/23 | UW-Whitewater at UW-Stout | 9.450 | 9.200 | |||
2/17/23 | Gustavus A, UW-Stout | 9.600 | 8.050 | 9.300 | ||
3/03/23 | UW-Stout at UW-La Crosse | 9.600 | 8.950 | 9.375 | ||
3/11/23 | WIAC Championship/NCGA West Regional | 9.650 | 9.150 | 9.450 | ||
3/25/23 | 2023 NCGA Championships | 9.550 | 8.950 | 9.725 | ||
1/12/24 | Hamline, Gustavus A, UW-Stout | 9.550 | 9.050 | 9.250 | 8.700 | 36.550 |
1/21/24 | E Michigan, UW-Stout | 9.500 | 9.400 | 9.425 | 9.725 | 38.050 |
1/26/24 | UW-Stout, Eau Claire | 9.600 | 8.150 | 9.600 | 9.575 | 36.925 |
2/02/24 | UW-Stout, Gustavus A | 9.550 | 9.425 | 9.375 | 9.600 | 37.950 |
2/08/24 | Winona, Hamline, UW-Stout | 9.575 | 9.375 | 9.475 | 9.475 | 37.900 |
2/17/24 | Whitewater, UW-Stout | 9.675 | 8.900 | 9.450 | 9.725 | 37.750 |
2/25/24 | UW-Stout, La Crosse | 9.425 | 8.650 | 9.500 | 9.725 | 37.300 |
2/29/24 | UW-Oshkosh Tri | 9.375 | 9.225 | 9.500 | 9.625 | 37.725 |
3/09/24 | at WIAC Championship/NCGA West Regional | 9.500 | 9.500 | 9.400 | 9.550 | 37.950 |
3/23/24 | 2024 NCGA Championships | 9.525 | 9.375 | 9.725 | 9.475 | 38.100 |
Season Average Scores | 9.528 | 9.105 | 9.470 | 9.518 | 37.620 | |
Season High Scores | 9.675 | 9.500 | 9.725 | 9.725 | 38.100 | |
Career High Scores | 9.725 | 9.500 | 9.725 | 9.725 | 38.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/26/21 | Gustavus A, UW-Stout | 8.375 | 9.425 | 9.025 | ||
3/13/21 | UW-Whitewater at UW-Stout | 8.525 | 9.450 | 9.225 | ||
3/20/21 | Hamline at UW-Stout | 7.400 | 9.400 | 9.100 | ||
4/01/21 | UW-Eau Claire vs. UW-Stout | 8.475 | 9.375 | 9.175 | ||
1/21/22 | UW-La Crosse at UW-Stout | 9.525 | 9.375 | |||
1/30/22 | Winona, UW-Stout, Whitewater | 8.875 | 9.225 | |||
2/04/22 | UW-Eau Claire at UW-Stout | 8.825 | 9.325 | |||
2/11/22 | Hamline, UW-Stout | 9.575 | 9.575 | |||
2/17/22 | Gustavus Adolphus at UW-Stout | 9.550 | ||||
2/26/22 | Whitewater, UW-Stout | 9.725 | 9.325 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.375 | 9.525 | |||
1/10/23 | Eau Claire, UW-Stout | 9.400 | ||||
1/13/23 | Winona, La Crosse, UW-Stout | 9.100 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.600 | 9.650 | |||
1/27/23 | UW-Stout, UW-Oshkosh | 9.400 | ||||
2/03/23 | UW-Stout, Hamline, Winona | 9.300 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.625 | 9.600 | |||
2/17/23 | Gustavus A, UW-Stout | 8.425 | 9.450 | |||
3/03/23 | UW-Stout at UW-La Crosse | 6.650 | ||||
1/12/24 | Hamline, Gustavus A, UW-Stout | 9.475 | ||||
1/21/24 | E Michigan, UW-Stout | 9.600 | ||||
1/26/24 | UW-Stout, Eau Claire | 9.400 | ||||
2/02/24 | UW-Stout, Gustavus A | 9.575 | ||||
2/08/24 | Winona, Hamline, UW-Stout | 9.000 | ||||
2/17/24 | Whitewater, UW-Stout | 9.650 | ||||
2/25/24 | UW-Stout, La Crosse | 9.175 | ||||
2/29/24 | UW-Oshkosh Tri | 9.650 | ||||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.650 | ||||
3/23/24 | 2024 NCGA Championships | 9.825 | ||||
Season Average Scores | 9.500 | |||||
Season High Scores | 9.825 | |||||
Career High Scores | 8.525 | 9.825 | 9.650 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/26/21 | Gustavus A, UW-Stout | 9.300 | 7.500 | 8.625 | ||
3/13/21 | UW-Whitewater at UW-Stout | 8.275 | ||||
4/01/21 | UW-Eau Claire vs. UW-Stout | 9.325 | 8.225 | 9.375 | ||
1/21/22 | UW-La Crosse at UW-Stout | 9.350 | ||||
1/30/22 | Winona, UW-Stout, Whitewater | 9.575 | ||||
2/04/22 | UW-Eau Claire at UW-Stout | 9.375 | ||||
2/11/22 | Hamline, UW-Stout | 9.425 | ||||
2/17/22 | Gustavus Adolphus at UW-Stout | 9.050 | ||||
2/26/22 | Whitewater, UW-Stout | 9.450 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.325 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.475 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.275 | ||||
3/25/23 | 2023 NCGA Championships | 9.500 | ||||
2/25/24 | UW-Stout, La Crosse | 9.025 | ||||
Season Average Scores | 9.025 | |||||
Season High Scores | 9.025 | |||||
Career High Scores | 9.575 | 8.225 | 9.375 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/22 | UW-La Crosse at UW-Stout | 8.950 | 9.625 | 9.525 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 8.875 | 9.650 | 9.625 | ||
2/04/22 | UW-Eau Claire at UW-Stout | 8.975 | 9.425 | 9.625 | ||
2/11/22 | Hamline, UW-Stout | 9.275 | 9.625 | 9.300 | ||
2/17/22 | Gustavus Adolphus at UW-Stout | 7.950 | 9.425 | 8.975 | ||
2/26/22 | Whitewater, UW-Stout | 9.100 | 9.750 | 9.400 | ||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 8.050 | 9.725 | 9.675 | ||
3/26/22 | NCGA Nationals | 9.800 | ||||
1/10/23 | Eau Claire, UW-Stout | 9.350 | 9.700 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 8.900 | 9.475 | |||
1/23/23 | N Carolina, UW-Stout, Yale | 9.350 | 9.750 | 8.575 | ||
1/27/23 | UW-Stout, UW-Oshkosh | 9.325 | 9.550 | |||
2/03/23 | UW-Stout, Hamline, Winona | 8.750 | 9.700 | 9.650 | ||
2/10/23 | UW-Whitewater at UW-Stout | 9.350 | 9.675 | 9.525 | ||
2/17/23 | Gustavus A, UW-Stout | 8.400 | 9.575 | 9.325 | ||
3/03/23 | UW-Stout at UW-La Crosse | 8.800 | 9.700 | 9.150 | ||
3/11/23 | WIAC Championship/NCGA West Regional | 9.800 | 9.625 | |||
3/25/23 | 2023 NCGA Championships | 9.625 | 9.550 | |||
1/12/24 | Hamline, Gustavus A, UW-Stout | 8.650 | 9.625 | 8.700 | ||
1/21/24 | E Michigan, UW-Stout | 9.225 | 9.700 | 9.750 | ||
1/26/24 | UW-Stout, Eau Claire | 9.775 | 9.625 | |||
2/02/24 | UW-Stout, Gustavus A | 9.575 | 9.700 | 9.750 | ||
2/08/24 | Winona, Hamline, UW-Stout | 9.550 | 9.450 | 9.200 | ||
2/17/24 | Whitewater, UW-Stout | 9.600 | 9.350 | 9.250 | ||
2/25/24 | UW-Stout, La Crosse | 9.600 | 9.475 | 9.500 | ||
2/29/24 | UW-Oshkosh Tri | 8.775 | 9.700 | 9.700 | ||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.700 | 9.775 | 9.400 | ||
3/23/24 | 2024 NCGA Championships | 9.500 | 9.800 | 9.650 | ||
Season Average Scores | 9.353 | 9.635 | 9.453 | |||
Season High Scores | 9.700 | 9.800 | 9.750 | |||
Career High Scores | 9.700 | 9.800 | 9.750 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/23 | Eau Claire, UW-Stout | 9.275 | 9.350 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 8.325 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.525 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.250 | ||||
2/03/23 | UW-Stout, Hamline, Winona | 9.300 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.625 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.350 | 9.650 | 9.250 | ||
3/03/23 | UW-Stout at UW-La Crosse | 9.275 | 8.725 | 9.425 | ||
3/11/23 | WIAC Championship/NCGA West Regional | 9.550 | 9.675 | 9.575 | ||
3/25/23 | 2023 NCGA Championships | 9.675 | 9.750 | 9.000 | ||
1/12/24 | Hamline, Gustavus A, UW-Stout | 8.850 | 9.700 | 9.250 | ||
1/21/24 | E Michigan, UW-Stout | 9.475 | 9.725 | |||
1/26/24 | UW-Stout, Eau Claire | 8.600 | 9.600 | |||
2/02/24 | UW-Stout, Gustavus A | 9.550 | 9.450 | |||
2/08/24 | Winona, Hamline, UW-Stout | 9.250 | 8.875 | 8.775 | ||
2/17/24 | Whitewater, UW-Stout | 9.675 | 8.725 | |||
2/25/24 | UW-Stout, La Crosse | 9.350 | 9.625 | 9.600 | ||
2/29/24 | UW-Oshkosh Tri | 9.425 | 9.675 | 9.350 | ||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.450 | 8.725 | 8.700 | ||
3/23/24 | 2024 NCGA Championships | 9.425 | 9.650 | |||
Season Average Scores | 9.305 | 9.375 | 9.135 | |||
Season High Scores | 9.675 | 9.725 | 9.600 | |||
Career High Scores | 9.675 | 9.750 | 9.675 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/23 | Eau Claire, UW-Stout | 8.950 | ||||
1/13/23 | Winona, La Crosse, UW-Stout | 9.100 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.400 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.175 | ||||
2/03/23 | UW-Stout, Hamline, Winona | 9.225 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.275 | ||||
2/17/23 | Gustavus A, UW-Stout | 8.850 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.275 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.225 | ||||
3/25/23 | 2023 NCGA Championships | 9.200 | ||||
1/21/24 | E Michigan, UW-Stout | 9.525 | ||||
1/26/24 | UW-Stout, Eau Claire | 9.000 | ||||
2/02/24 | UW-Stout, Gustavus A | 9.025 | ||||
2/17/24 | Whitewater, UW-Stout | 8.450 | ||||
2/25/24 | UW-Stout, La Crosse | 9.250 | ||||
2/29/24 | UW-Oshkosh Tri | 9.200 | ||||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.375 | ||||
Season Average Scores | 9.118 | |||||
Season High Scores | 9.525 | |||||
Career High Scores | 9.525 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/29/24 | UW-Oshkosh Tri | 9.500 | ||||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.575 | ||||
3/23/24 | 2024 NCGA Championships | 9.350 | ||||
Season Average Scores | 9.475 | |||||
Season High Scores | 9.575 | |||||
Career High Scores | 9.575 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/21/22 | UW-La Crosse at UW-Stout | 9.475 | 8.650 | 9.125 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 9.275 | 9.600 | 9.800 | ||
2/04/22 | UW-Eau Claire at UW-Stout | 9.275 | 9.150 | 9.250 | 9.575 | 37.250 |
2/11/22 | Hamline, UW-Stout | 9.250 | 8.750 | 8.775 | 9.550 | 36.325 |
2/17/22 | Gustavus Adolphus at UW-Stout | 9.375 | 8.500 | 9.725 | 9.600 | 37.200 |
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.000 | 9.475 | |||
3/26/22 | NCGA Nationals | 9.000 | ||||
1/10/23 | Eau Claire, UW-Stout | 9.300 | 9.450 | 9.500 | ||
1/13/23 | Winona, La Crosse, UW-Stout | 9.400 | 9.600 | 9.175 | ||
1/23/23 | N Carolina, UW-Stout, Yale | 9.625 | 9.100 | 9.725 | ||
1/27/23 | UW-Stout, UW-Oshkosh | 9.325 | 9.425 | 9.425 | ||
2/03/23 | UW-Stout, Hamline, Winona | 9.375 | 8.800 | 9.725 | ||
2/10/23 | UW-Whitewater at UW-Stout | 9.200 | 9.700 | 9.500 | ||
3/03/23 | UW-Stout at UW-La Crosse | 9.650 | 9.525 | |||
3/11/23 | WIAC Championship/NCGA West Regional | 9.450 | 9.725 | 9.675 | ||
3/25/23 | 2023 NCGA Championships | 9.500 | 9.775 | 9.650 | ||
1/12/24 | Hamline, Gustavus A, UW-Stout | 9.625 | 9.675 | |||
1/21/24 | E Michigan, UW-Stout | 9.375 | 9.800 | |||
1/26/24 | UW-Stout, Eau Claire | 9.500 | 9.300 | |||
2/02/24 | UW-Stout, Gustavus A | 9.550 | 9.775 | |||
2/08/24 | Winona, Hamline, UW-Stout | 9.100 | 9.700 | |||
2/17/24 | Whitewater, UW-Stout | 9.300 | 9.500 | |||
2/25/24 | UW-Stout, La Crosse | 8.400 | 9.625 | |||
2/29/24 | UW-Oshkosh Tri | 9.300 | 9.700 | |||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.550 | 9.650 | |||
3/23/24 | 2024 NCGA Championships | 9.700 | 9.575 | |||
Season Average Scores | 9.340 | 9.630 | ||||
Season High Scores | 9.700 | 9.800 | ||||
Career High Scores | 9.625 | 9.150 | 9.775 | 9.800 | 37.250 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/17/23 | Gustavus A, UW-Stout | 8.800 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.075 | ||||
3/25/23 | 2023 NCGA Championships | 8.800 | ||||
1/12/24 | Hamline, Gustavus A, UW-Stout | 8.450 | ||||
1/21/24 | E Michigan, UW-Stout | 9.575 | ||||
1/26/24 | UW-Stout, Eau Claire | 9.175 | ||||
2/02/24 | UW-Stout, Gustavus A | 9.050 | ||||
2/08/24 | Winona, Hamline, UW-Stout | 9.550 | ||||
2/17/24 | Whitewater, UW-Stout | 9.600 | ||||
2/25/24 | UW-Stout, La Crosse | 9.325 | ||||
2/29/24 | UW-Oshkosh Tri | 8.450 | ||||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.175 | ||||
3/23/24 | 2024 NCGA Championships | 9.550 | ||||
Season Average Scores | 9.190 | |||||
Season High Scores | 9.600 | |||||
Career High Scores | 9.600 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/23 | Eau Claire, UW-Stout | 9.275 | ||||
1/13/23 | Winona, La Crosse, UW-Stout | 9.250 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.550 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.375 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 9.425 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.600 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.525 | ||||
3/25/23 | 2023 NCGA Championships | 9.750 | ||||
1/12/24 | Hamline, Gustavus A, UW-Stout | 9.400 | 9.650 | |||
1/21/24 | E Michigan, UW-Stout | 9.625 | 9.550 | |||
1/26/24 | UW-Stout, Eau Claire | 9.425 | 9.500 | |||
2/02/24 | UW-Stout, Gustavus A | 9.600 | 9.700 | |||
2/08/24 | Winona, Hamline, UW-Stout | 9.325 | 9.650 | |||
2/17/24 | Whitewater, UW-Stout | 9.650 | 9.750 | |||
2/25/24 | UW-Stout, La Crosse | 9.500 | 9.750 | |||
2/29/24 | UW-Oshkosh Tri | 9.775 | 9.775 | |||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.575 | 9.650 | |||
3/23/24 | 2024 NCGA Championships | 9.750 | 9.750 | |||
Season Average Scores | 9.563 | 9.673 | ||||
Season High Scores | 9.775 | 9.775 | ||||
Career High Scores | 9.775 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/13/23 | Winona, La Crosse, UW-Stout | 9.425 | ||||
1/23/23 | N Carolina, UW-Stout, Yale | 9.625 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.575 | 8.250 | |||
2/03/23 | UW-Stout, Hamline, Winona | 9.275 | ||||
2/10/23 | UW-Whitewater at UW-Stout | 8.950 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.300 | ||||
3/03/23 | UW-Stout at UW-La Crosse | 9.375 | ||||
1/12/24 | Hamline, Gustavus A, UW-Stout | 9.600 | 9.575 | |||
1/21/24 | E Michigan, UW-Stout | 9.075 | 9.750 | |||
1/26/24 | UW-Stout, Eau Claire | 9.325 | 8.975 | |||
2/02/24 | UW-Stout, Gustavus A | 9.650 | 9.025 | |||
2/08/24 | Winona, Hamline, UW-Stout | 9.675 | ||||
2/17/24 | Whitewater, UW-Stout | 9.550 | ||||
2/25/24 | UW-Stout, La Crosse | 9.350 | ||||
2/29/24 | UW-Oshkosh Tri | 9.525 | 9.475 | |||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.650 | 9.400 | |||
3/23/24 | 2024 NCGA Championships | 9.550 | 9.425 | |||
Season Average Scores | 9.495 | 9.375 | ||||
Season High Scores | 9.675 | 9.750 | ||||
Career High Scores | 9.675 | 9.750 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/17/24 | Whitewater, UW-Stout | 9.550 | ||||
2/25/24 | UW-Stout, La Crosse | 9.600 | ||||
3/23/24 | 2024 NCGA Championships | 9.650 | ||||
Season Average Scores | 9.600 | |||||
Season High Scores | 9.650 | |||||
Career High Scores | 9.650 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/12/24 | Hamline, Gustavus A, UW-Stout | 9.625 | 9.125 | |||
1/21/24 | E Michigan, UW-Stout | 9.750 | 9.525 | |||
1/26/24 | UW-Stout, Eau Claire | 9.400 | 9.425 | |||
2/02/24 | UW-Stout, Gustavus A | 9.675 | 9.500 | |||
2/08/24 | Winona, Hamline, UW-Stout | 9.700 | 9.425 | 9.300 | ||
2/17/24 | Whitewater, UW-Stout | 9.425 | 9.550 | 9.375 | ||
2/25/24 | UW-Stout, La Crosse | 9.275 | 9.575 | |||
2/29/24 | UW-Oshkosh Tri | 9.675 | 9.425 | |||
3/09/24 | at WIAC Championship/NCGA West Regional | 9.475 | 9.550 | |||
3/23/24 | 2024 NCGA Championships | 9.575 | 9.450 | |||
Season Average Scores | 9.558 | 9.455 | 9.338 | |||
Season High Scores | 9.750 | 9.575 | 9.375 | |||
Career High Scores | 9.750 | 9.575 | 9.550 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/12/24 | Hamline, Gustavus A, UW-Stout | 8.825 | ||||
Season Average Scores | 8.825 | |||||
Season High Scores | 8.825 | |||||
Career High Scores | 9.125 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/04/22 | UW-Eau Claire at UW-Stout | 8.325 | ||||
2/11/22 | Hamline, UW-Stout | 8.900 | ||||
2/17/22 | Gustavus Adolphus at UW-Stout | 8.250 | 9.350 | |||
2/26/22 | Whitewater, UW-Stout | 9.025 | 9.550 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.450 | 9.550 | |||
1/10/23 | Eau Claire, UW-Stout | 8.450 | 9.250 | |||
1/13/23 | Winona, La Crosse, UW-Stout | 8.975 | 8.600 | |||
1/23/23 | N Carolina, UW-Stout, Yale | 9.575 | ||||
1/27/23 | UW-Stout, UW-Oshkosh | 9.300 | ||||
2/03/23 | UW-Stout, Hamline, Winona | 9.450 | 9.250 | |||
2/10/23 | UW-Whitewater at UW-Stout | 9.450 | ||||
2/17/23 | Gustavus A, UW-Stout | 9.250 | 9.425 | |||
3/03/23 | UW-Stout at UW-La Crosse | 9.600 | ||||
3/11/23 | WIAC Championship/NCGA West Regional | 9.500 | 9.375 | |||
3/25/23 | 2023 NCGA Championships | 8.975 | 9.450 | |||
1/12/24 | Hamline, Gustavus A, UW-Stout | 8.850 | ||||
1/21/24 | E Michigan, UW-Stout | 8.175 | ||||
1/26/24 | UW-Stout, Eau Claire | 8.650 | ||||
2/08/24 | Winona, Hamline, UW-Stout | 9.075 | ||||
2/17/24 | Whitewater, UW-Stout | 9.625 | ||||
2/25/24 | UW-Stout, La Crosse | 9.350 | ||||
2/29/24 | UW-Oshkosh Tri | 8.550 | ||||
3/09/24 | at WIAC Championship/NCGA West Regional | 8.875 | ||||
3/23/24 | 2024 NCGA Championships | 9.625 | ||||
Season Average Scores | 8.975 | |||||
Season High Scores | 9.625 | |||||
Career High Scores | 9.625 | 9.550 |
Posted 3/25/2024 at 1:07:35PM Central Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2024.0.0.1425 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2024 by Peter Gysegem Software. All rights reserved |